SFCSL
Medium faith '17 0018
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
Spring 2017 Batting Split Stats
Overall G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Total 15 53 17 24 0 0 0 14 1 .453 .439 .453 .891 0 0
Home/Away G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Home 8 25 9 12 0 0 0 8 1 .480 .464 .480 .944 0 0
Away 7 28 8 12 0 0 0 6 0 .429 .414 .429 .842 0 0
Day/Night G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Night 15 53 17 24 0 0 0 14 1 .453 .439 .453 .891 0 0
Month G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
April 3 10 4 5 0 0 0 2 0 .500 .455 .500 .955 0 0
May 4 17 5 9 0 0 0 4 0 .529 .529 .529 1.059 0 0
June 5 17 4 4 0 0 0 2 1 .235 .278 .235 .513 0 0
July 3 9 4 6 0 0 0 6 0 .667 .545 .667 1.212 0 0
Day of Week G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Monday 7 24 8 13 0 0 0 10 1 .542 .519 .542 1.060 0 0
Tuesday 1 4 2 2 0 0 0 0 0 .500 .500 .500 1.000 0 0
Wednesday 5 18 6 7 0 0 0 3 0 .389 .368 .389 .757 0 0
Friday 2 7 1 2 0 0 0 1 0 .286 .286 .286 .571 0 0
Location G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
MD #1 2 7 2 1 0 0 0 0 0 .143 .143 .143 .286 0 0
MD #2 3 13 4 7 0 0 0 2 0 .538 .538 .538 1.077 0 0
MD #5 5 16 6 9 0 0 0 6 1 .562 .556 .562 1.118 0 0
Mondauk 1 1 3 1 1 0 0 0 1 0 .333 .333 .333 .667 0 0
Mondauk 2 1 3 2 2 0 0 0 1 0 .667 .500 .667 1.167 0 0
Mondauk 5 3 11 2 4 0 0 0 4 0 .364 .333 .364 .697 0 0
Opponent G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Calvary Church 1 4 2 3 0 0 0 2 0 .750 .750 .750 1.500 0 0
Calvary PCA 4 13 5 8 0 0 0 7 0 .615 .533 .615 1.149 0 0
Chelten Baptist 1 4 1 1 0 0 0 0 0 .250 .250 .250 .500 0 0
Davisville 2 5 2 1 0 0 0 1 0 .200 .167 .200 .367 0 0
Glenside Bible 2 8 1 5 0 0 0 1 0 .625 .625 .625 1.250 0 0
Jarrettown 2 8 3 4 0 0 0 1 0 .500 .500 .500 1.000 0 0
New Life Kings 3 11 3 2 0 0 0 2 1 .182 .250 .182 .432 0 0
Position G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
1B 12 40 13 17 0 0 0 12 1 .425 .409 .425 .834 0 0
2B 3 13 4 7 0 0 0 2 0 .538 .538 .538 1.077 0 0
Lineup Position G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Batting 4th 3 13 4 8 0 0 0 4 0 .615 .615 .615 1.231 0 0
Batting 5th 1 4 2 2 0 0 0 0 0 .500 .500 .500 1.000 0 0
Batting 6th 3 11 3 4 0 0 0 2 0 .364 .364 .364 .727 0 0
Batting 7th 8 25 8 10 0 0 0 8 1 .400 .379 .400 .779 0 0
Starter G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Starter 15 53 17 24 0 0 0 14 1 .453 .439 .453 .891 0 0
League G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
League/Conference 15 53 17 24 0 0 0 14 1 .453 .439 .453 .891 0 0
Spring 2017 Fielding Split Stats
Overall
Total
Position
1B
2B
Home/Away
Home
Away
Day/Night
Night
Month
April
May
June
July
Day of Week
Monday
Tuesday
Wednesday
Friday
Location
MD #1
MD #2
MD #5
Mondauk 1
Mondauk 2
Mondauk 5
Opponent
Calvary Church
Calvary PCA
Chelten Baptist
Davisville
Glenside Bible
Jarrettown
New Life Kings
Starter
Substitution
League
League/Conference