SFCSL
Medium faith '17 0018
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
Total 30 109 28 50 2 0 0 27 1 .459 .451 .477 .928 0 0 0
Home/Away G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
Home 15 50 16 24 2 0 0 12 1 .480 .472 .520 .992 0 0 0
Away 15 59 12 26 0 0 0 15 0 .441 .433 .441 .874 0 0 0
Day/Night G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
Day 1 4 2 3 0 0 0 0 0 .750 .750 .750 1.500 0 0 0
Night 29 105 26 47 2 0 0 27 1 .448 .440 .467 .907 0 0 0
Month G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
April 5 17 5 7 0 0 0 2 0 .412 .389 .412 .801 0 0 0
May 8 32 8 18 0 0 0 9 0 .562 .562 .562 1.125 0 0 0
June 9 30 4 8 0 0 0 6 1 .267 .290 .267 .557 0 0 0
July 6 21 9 14 1 0 0 9 0 .667 .609 .714 1.323 0 0 0
August 2 9 2 3 1 0 0 1 0 .333 .333 .444 .778 0 0 0
Day of Week G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
Monday 14 50 12 25 0 0 0 12 1 .500 .491 .500 .991 0 0 0
Tuesday 4 17 4 8 0 0 0 5 0 .471 .471 .471 .941 0 0 0
Wednesday 8 28 9 12 1 0 0 8 0 .429 .414 .464 .878 0 0 0
Friday 4 14 3 5 1 0 0 2 0 .357 .357 .429 .786 0 0 0
Location G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
MD #1 3 10 3 3 0 0 0 1 0 .300 .300 .300 .600 0 0 0
MD #2 6 25 5 11 0 0 0 8 0 .440 .440 .440 .880 0 0 0
MD #5 10 32 7 15 0 0 0 7 1 .469 .471 .469 .939 0 0 0
Mondauk 1 2 7 2 4 0 0 0 2 0 .571 .571 .571 1.143 0 0 0
Mondauk 2 3 11 6 6 2 0 0 4 0 .545 .500 .727 1.227 0 0 0
Mondauk 5 6 24 5 11 0 0 0 5 0 .458 .440 .458 .898 0 0 0
Opponent G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
Calvary Church 2 8 3 5 0 0 0 2 0 .625 .625 .625 1.250 0 0 0
Calvary PCA 7 24 8 15 1 0 0 11 0 .625 .577 .667 1.244 0 0 0
Chelten Baptist 1 4 1 1 0 0 0 0 0 .250 .250 .250 .500 0 0 0
Davisville 4 12 3 4 0 0 0 4 0 .333 .308 .333 .641 0 0 0
Glenside Bible 6 23 3 10 1 0 0 4 0 .435 .435 .478 .913 0 0 0
Jarrettown 4 17 6 9 0 0 0 3 0 .529 .529 .529 1.059 0 0 0
New Life Kings 6 21 4 6 0 0 0 3 1 .286 .318 .286 .604 0 0 0
Position G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
1B 27 96 24 43 2 0 0 25 1 .448 .440 .469 .909 0 0 0
2B 3 13 4 7 0 0 0 2 0 .538 .538 .538 1.077 0 0 0
Lineup Position G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
Batting 4th 3 13 4 8 0 0 0 4 0 .615 .615 .615 1.231 0 0 0
Batting 5th 3 11 3 4 0 0 0 0 0 .364 .364 .364 .727 0 0 0
Batting 6th 5 19 4 8 0 0 0 5 0 .421 .421 .421 .842 0 0 0
Batting 7th 16 54 14 24 1 0 0 14 1 .444 .431 .463 .894 0 0 0
Batting 8th 3 12 3 6 1 0 0 4 0 .500 .500 .583 1.083 0 0 0
Starter G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
Starter 30 109 28 50 2 0 0 27 1 .459 .451 .477 .928 0 0 0
League G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
League/Conference 30 109 28 50 2 0 0 27 1 .459 .451 .477 .928 0 0 0
All-Time Fielding Split Stats
Overall
Total
Position
1B
2B
Home/Away
Home
Away
Day/Night
Day
Night
Month
April
May
June
July
August
Day of Week
Monday
Tuesday
Wednesday
Friday
Location
MD #1
MD #2
MD #5
Mondauk 1
Mondauk 2
Mondauk 5
Opponent
Calvary Church
Calvary PCA
Chelten Baptist
Davisville
Glenside Bible
Jarrettown
New Life Kings
Starter
Substitution
League
League/Conference