SFCSL
Medium tsharks 0073
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
Total 44 160 54 92 15 4 3 65 8 .575 .559 .775 1.334 0 0 0
Home/Away G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
Home 23 75 21 47 7 2 1 35 3 .627 .581 .813 1.395 0 0 0
Away 21 85 33 45 8 2 2 30 5 .529 .538 .741 1.279 0 0 0
Day/Night G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
Day 2 10 6 7 1 0 0 2 0 .700 .700 .800 1.500 0 0 0
Night 42 150 48 85 14 4 3 63 8 .567 .550 .773 1.324 0 0 0
Month G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
April 7 23 4 12 1 0 0 5 1 .522 .500 .565 1.065 0 0 0
May 10 41 19 22 5 1 2 22 1 .537 .511 .854 1.365 0 0 0
June 18 59 17 36 6 2 0 24 3 .610 .600 .780 1.380 0 0 0
July 8 33 14 20 3 1 1 14 3 .606 .590 .848 1.438 0 0 0
August 1 4 0 2 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
Day of Week G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
Monday 20 66 20 43 7 3 0 30 4 .652 .610 .848 1.459 0 0 0
Tuesday 6 25 11 14 1 0 1 8 0 .560 .538 .720 1.258 0 0 0
Wednesday 10 39 14 21 4 1 2 16 3 .538 .545 .846 1.392 0 0 0
Friday 8 30 9 14 3 0 0 11 1 .467 .469 .567 1.035 0 0 0
Location G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
MD #1 4 12 3 6 1 1 0 5 1 .500 .500 .750 1.250 0 0 0
MD #2 8 32 11 16 2 0 1 9 1 .500 .500 .656 1.156 0 0 0
MD #5 14 43 11 28 5 2 0 23 0 .651 .583 .860 1.444 0 0 0
Mondauk 1 3 12 6 8 1 0 1 5 1 .667 .692 1.000 1.692 0 0 0
Mondauk 2 5 25 13 14 3 0 1 11 1 .560 .556 .800 1.356 0 0 0
Mondauk 5 8 28 9 18 2 1 0 11 4 .643 .629 .786 1.414 0 0 0
SPS 2 8 1 2 1 0 0 1 0 .250 .250 .375 .625 0 0 0
Opponent G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
Calvary Church 4 15 4 7 2 0 0 2 0 .467 .438 .600 1.038 0 0 0
Calvary PCA 9 34 14 20 4 1 0 18 2 .588 .579 .765 1.344 0 0 0
Calvary PCA Flames 2 9 6 7 2 0 0 4 1 .778 .727 1.000 1.727 0 0 0
Chelten Baptist 3 11 4 6 1 0 0 6 0 .545 .500 .636 1.136 0 0 0
Davisville 4 13 3 9 1 1 0 3 1 .692 .714 .923 1.637 0 0 0
Glenside Bible 7 26 7 11 3 0 1 5 1 .423 .444 .654 1.098 0 0 0
Jarrettown 9 33 12 20 1 1 1 14 2 .606 .550 .788 1.338 0 0 0
New Life Kings 6 19 4 12 1 1 1 13 1 .632 .619 .947 1.566 0 0 0
Position G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
3B 44 160 54 92 15 4 3 65 8 .575 .559 .775 1.334 0 0 0
Lineup Position G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
Batting 2nd 2 9 3 4 2 0 1 4 0 .444 .444 1.000 1.444 0 0 0
Batting 4th 11 40 14 21 5 0 1 19 1 .525 .500 .725 1.225 0 0 0
Batting 5th 29 104 34 63 7 3 1 42 7 .606 .588 .760 1.348 0 0 0
Batting 6th 2 7 3 4 1 1 0 0 0 .571 .571 1.000 1.571 0 0 0
Starter G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
Starter 44 160 54 92 15 4 3 65 8 .575 .559 .775 1.334 0 0 0
League G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
League/Conference 44 160 54 92 15 4 3 65 8 .575 .559 .775 1.334 0 0 0
All-Time Fielding Split Stats
Overall
Total
Position
3B
Home/Away
Home
Away
Day/Night
Day
Night
Month
April
May
June
July
August
Day of Week
Monday
Tuesday
Wednesday
Friday
Location
MD #1
MD #2
MD #5
Mondauk 1
Mondauk 2
Mondauk 5
SPS
Opponent
Calvary Church
Calvary PCA
Calvary PCA Flames
Chelten Baptist
Davisville
Glenside Bible
Jarrettown
New Life Kings
Starter
Substitution
League
League/Conference