SFCSL
Medium chelten logo
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
Total 20 56 7 18 2 0 0 10 4 .321 .367 .357 .724 0 0 0
Home/Away G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
Home 10 27 6 9 1 0 0 6 3 .333 .400 .370 .770 0 0 0
Away 10 29 1 9 1 0 0 4 1 .310 .333 .345 .678 0 0 0
Day/Night G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
Day 2 5 2 4 1 0 0 1 1 .800 .833 1.000 1.833 0 0 0
Night 18 51 5 14 1 0 0 9 3 .275 .315 .294 .609 0 0 0
Month G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
April 1 4 0 1 0 0 0 0 0 .250 .250 .250 .500 0 0 0
May 8 21 5 4 1 0 0 2 2 .190 .261 .238 .499 0 0 0
June 8 23 0 7 0 0 0 7 1 .304 .333 .304 .638 0 0 0
July 3 8 2 6 1 0 0 1 1 .750 .778 .875 1.653 0 0 0
Day of Week G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
Monday 2 3 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
Tuesday 10 27 6 9 1 0 0 6 3 .333 .400 .370 .770 0 0 0
Wednesday 6 20 1 9 1 0 0 3 1 .450 .476 .500 .976 0 0 0
Friday 2 6 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0
Location G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
MD #1 8 23 5 5 1 0 0 2 1 .217 .250 .261 .511 0 0 0
MD #2 2 7 0 4 0 0 0 5 1 .571 .625 .571 1.196 0 0 0
MD #5 3 6 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0
Mondauk 1 4 10 1 4 0 0 0 0 1 .400 .455 .400 .855 0 0 0
Mondauk 2 2 7 1 5 1 0 0 2 1 .714 .750 .857 1.607 0 0 0
SPS 1 3 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
Opponent G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
Calvary Church 2 6 0 2 0 0 0 0 0 .333 .333 .333 .667 0 0 0
Calvary PCA 3 9 2 4 1 0 0 2 1 .444 .500 .556 1.056 0 0 0
Davisville 3 9 1 1 0 0 0 1 1 .111 .200 .111 .311 0 0 0
Glenside Bible 5 13 4 8 1 0 0 2 1 .615 .643 .692 1.335 0 0 0
Jarrettown 2 7 0 3 0 0 0 4 1 .429 .500 .429 .929 0 0 0
New Life Kings 3 9 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0
Trinity Community 2 3 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
Position G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
P 17 51 6 17 2 0 0 9 2 .333 .358 .373 .731 0 0 0
1B 1 3 0 1 0 0 0 1 1 .333 .500 .333 .833 0 0 0
DH 1 1 1 0 0 0 0 0 1 .000 .500 .000 .500 0 0 0
PH 1 1 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
Lineup Position G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
Batting 2nd 1 2 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
Batting 3rd 1 3 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
Batting 4th 1 4 0 3 0 0 0 4 1 .750 .800 .750 1.550 0 0 0
Batting 6th 4 11 1 7 1 0 0 2 0 .636 .636 .727 1.364 0 0 0
Batting 7th 4 13 2 5 1 0 0 1 0 .385 .385 .462 .846 0 0 0
Batting 8th 5 15 0 2 0 0 0 2 1 .133 .188 .133 .321 0 0 0
Batting 9th 1 2 1 0 0 0 0 1 1 .000 .333 .000 .333 0 0 0
Batting 2 5 2 1 0 0 0 0 0 .200 .200 .200 .400 0 0 0
Batting 11st 1 1 1 0 0 0 0 0 1 .000 .500 .000 .500 0 0 0
Starter G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
Starter 19 55 7 18 2 0 0 10 4 .327 .373 .364 .737 0 0 0
Substitution 1 1 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
League G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
League/Conference 20 56 7 18 2 0 0 10 4 .321 .367 .357 .724 0 0 0
All-Time Pitching Split Stats
Overall G GS W L IP SO BB H R ER HR ERA WHIP BAA SV
Total 0 0 6 10 115.0 1 2 23 53 38 0 2.97 0.22 .181 0
Home/Away G GS W L IP SO BB H R ER HR ERA WHIP BAA SV
Home 0 0 3 6 60.0 1 0 0 35 26 0 3.90 0.00 .000 0
Away 0 0 3 4 55.0 0 2 23 18 12 0 1.96 0.45 .365 0
Day/Night G GS W L IP SO BB H R ER HR ERA WHIP BAA SV
Day 0 0 1 0 7.0 0 0 0 0 2 0 2.57 0.00 - 0
Night 0 0 5 10 108.0 1 2 23 53 36 0 3.00 0.23 .181 0
Month G GS W L IP SO BB H R ER HR ERA WHIP BAA SV
April 0 0 0 1 6.0 0 2 23 13 8 0 12.00 4.17 .639 0
May 0 0 1 5 46.0 1 0 0 31 18 0 3.52 0.00 .000 0
June 0 0 4 3 49.0 0 0 0 9 4 0 0.73 0.00 .000 0
July 0 0 1 1 14.0 0 0 0 0 8 0 5.14 0.00 - 0
Day of Week G GS W L IP SO BB H R ER HR ERA WHIP BAA SV
Monday 0 0 0 0 7.0 0 0 0 0 0 0 0.00 0.00 - 0
Tuesday 0 0 4 5 60.0 1 0 0 35 20 0 3.00 0.00 .000 0
Wednesday 0 0 2 3 34.0 0 2 23 14 16 0 4.24 0.74 .365 0
Friday 0 0 0 2 14.0 0 0 0 4 2 0 1.29 0.00 - 0
Location G GS W L IP SO BB H R ER HR ERA WHIP BAA SV
MD #1 0 0 3 5 52.0 1 2 23 36 23 0 3.98 0.48 .181 0
MD #2 0 0 1 1 14.0 0 0 0 0 0 0 0.00 0.00 - 0
MD #5 0 0 0 1 14.0 0 0 0 0 0 0 0.00 0.00 - 0
Mondauk 1 0 0 1 2 21.0 0 0 0 13 11 0 4.71 0.00 - 0
Mondauk 2 0 0 1 0 7.0 0 0 0 0 2 0 2.57 0.00 - 0
SPS 0 0 0 1 7.0 0 0 0 4 2 0 2.57 0.00 - 0
Opponent G GS W L IP SO BB H R ER HR ERA WHIP BAA SV
Calvary Church 0 0 1 1 14.0 0 0 0 4 2 0 1.29 0.00 - 0
Calvary PCA 0 0 1 1 14.0 1 0 0 0 4 0 2.57 0.00 .000 0
Davisville 0 0 1 2 20.0 0 2 23 21 11 0 4.95 1.25 .230 0
Glenside Bible 0 0 2 2 25.0 0 0 0 7 12 0 4.32 0.00 - 0
Jarrettown 0 0 1 1 14.0 0 0 0 8 4 0 2.57 0.00 - 0
New Life Kings 0 0 0 3 21.0 0 0 0 13 5 0 2.14 0.00 - 0
Trinity Community 0 0 0 0 7.0 0 0 0 0 0 0 0.00 0.00 - 0
Starter G GS W L IP SO BB H R ER HR ERA WHIP BAA SV
Starter 0 0 6 10 115.0 1 2 23 53 38 0 2.97 0.22 .181 0
League G GS W L IP SO BB H R ER HR ERA WHIP BAA SV
League/Conference 0 0 6 10 115.0 1 2 23 53 38 0 2.97 0.22 .181 0
All-Time Fielding Split Stats
Overall
Total
Position
P
1B
DH
Home/Away
Home
Away
Day/Night
Day
Night
Month
April
May
June
July
Day of Week
Monday
Tuesday
Wednesday
Friday
Location
MD #1
MD #2
MD #5
Mondauk 1
Mondauk 2
SPS
Opponent
Calvary Church
Calvary PCA
Davisville
Glenside Bible
Jarrettown
New Life Kings
Trinity Community
Starter
Substitution
League
League/Conference