SFCSL
Medium faith '17 0029
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
Total 40 128 25 49 3 0 0 31 7 .383 .403 .406 .809 0 0 0
Home/Away G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
Home 21 64 12 28 3 0 0 18 1 .438 .426 .484 .911 0 0 0
Away 19 64 13 21 0 0 0 13 6 .328 .380 .328 .708 0 0 0
Day/Night G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
Day 2 6 1 3 0 0 0 3 0 .500 .500 .500 1.000 0 0 0
Night 38 122 24 46 3 0 0 28 7 .377 .398 .402 .800 0 0 0
Month G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
April 4 13 4 5 0 0 0 2 0 .385 .385 .385 .769 0 0 0
May 9 31 7 11 0 0 0 10 1 .355 .375 .355 .730 0 0 0
June 15 48 8 18 1 0 0 7 2 .375 .400 .396 .796 0 0 0
July 10 31 6 13 2 0 0 11 4 .419 .436 .484 .920 0 0 0
August 2 5 0 2 0 0 0 1 0 .400 .400 .400 .800 0 0 0
Day of Week G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
Monday 19 64 16 28 3 0 0 14 3 .438 .456 .484 .940 0 0 0
Tuesday 4 16 2 5 0 0 0 2 0 .312 .312 .312 .625 0 0 0
Wednesday 10 29 4 8 0 0 0 9 2 .276 .294 .276 .570 0 0 0
Friday 7 19 3 8 0 0 0 6 2 .421 .476 .421 .897 0 0 0
Location G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
MD #1 4 10 2 2 0 0 0 3 1 .200 .273 .200 .473 0 0 0
MD #2 6 19 3 5 0 0 0 2 1 .263 .300 .263 .563 0 0 0
MD #5 11 35 7 14 1 0 0 6 0 .400 .400 .429 .829 0 0 0
Mondauk 1 2 7 1 2 0 0 0 1 0 .286 .286 .286 .571 0 0 0
Mondauk 2 6 20 2 9 0 0 0 10 1 .450 .417 .450 .867 0 0 0
Mondauk 5 10 34 10 15 2 0 0 8 3 .441 .474 .500 .974 0 0 0
SPS 1 3 0 2 0 0 0 1 1 .667 .750 .667 1.417 0 0 0
Opponent G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
Calvary Church 4 13 4 8 0 0 0 4 1 .615 .643 .615 1.258 0 0 0
Calvary PCA 10 30 4 10 0 0 0 10 1 .333 .324 .333 .657 0 0 0
Chelten Baptist 3 8 2 3 0 0 0 3 1 .375 .444 .375 .819 0 0 0
Davisville 3 9 2 2 0 0 0 2 0 .222 .222 .222 .444 0 0 0
Glenside Bible 7 24 3 8 0 0 0 2 0 .333 .333 .333 .667 0 0 0
Jarrettown 7 23 4 11 3 0 0 7 4 .478 .536 .609 1.144 0 0 0
New Life Kings 6 21 6 7 0 0 0 3 0 .333 .333 .333 .667 0 0 0
Position G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
LF 2 7 1 4 1 0 0 1 0 .571 .571 .714 1.286 0 0 0
CF 1 5 0 3 2 0 0 1 0 .600 .600 1.000 1.600 0 0 0
RF 22 67 13 24 0 0 0 19 7 .358 .408 .358 .766 0 0 0
DH 4 15 3 7 0 0 0 3 0 .467 .467 .467 .933 0 0 0
PR 1 1 1 1 0 0 0 2 0 1.000 1.000 1.000 2.000 0 0 0
LCF 1 5 1 1 0 0 0 1 0 .200 .200 .200 .400 0 0 0
RCF 9 28 6 9 0 0 0 4 0 .321 .300 .321 .621 0 0 0
Lineup Position G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
Batting 5th 1 6 1 3 0 0 0 3 0 .500 .500 .500 1.000 0 0 0
Batting 6th 1 5 1 1 0 0 0 1 0 .200 .200 .200 .400 0 0 0
Batting 7th 3 12 3 6 1 0 0 3 1 .500 .538 .583 1.122 0 0 0
Batting 8th 10 32 7 13 2 0 0 7 4 .406 .459 .469 .928 0 0 0
Batting 9th 12 40 7 14 0 0 0 10 1 .350 .349 .350 .699 0 0 0
Batting 8 20 3 7 0 0 0 5 1 .350 .364 .350 .714 0 0 0
Batting 11st 3 8 2 4 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
Batting 12nd 2 5 1 1 0 0 0 2 0 .200 .200 .200 .400 0 0 0
Starter G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
Starter 38 126 24 47 3 0 0 28 7 .373 .394 .397 .791 0 0 0
Substitution 2 2 1 2 0 0 0 3 0 1.000 1.000 1.000 2.000 0 0 0
League G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
League/Conference 40 128 25 49 3 0 0 31 7 .383 .403 .406 .809 0 0 0
All-Time Fielding Split Stats
Overall
Total
Position
LF
CF
RF
DH
LCF
RCF
Home/Away
Home
Away
Day/Night
Day
Night
Month
April
May
June
July
August
Day of Week
Monday
Tuesday
Wednesday
Friday
Location
MD #1
MD #2
MD #5
Mondauk 1
Mondauk 2
Mondauk 5
SPS
Opponent
Calvary Church
Calvary PCA
Chelten Baptist
Davisville
Glenside Bible
Jarrettown
New Life Kings
Starter
Substitution
League
League/Conference