SFCSL
Medium cpc logo final rb   no address
  • Bats:R
  • Throws:R

Playoffs Game Log

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Batting
Date Opponent Score AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
07/12 Trinity Community L 4 - 8 3 1 2 0 0 0 1 0 .667 .667 .667 1.333 0 0
07/10 Trinity Community W 14 - 13 4 1 1 0 0 0 0 0 .250 .250 .250 .500 0 1
07/05 Trinity Community L 3 - 19 2 1 0 0 0 0 0 1 .000 .333 .000 .333 0 0
06/20 Chelten Baptist W 5 - 2 3 0 1 0 0 0 1 0 .333 .333 .333 .667 0 0
Season 12 3 4 0 0 0 2 1 .333 .385 .333 .718 0 1
Pitching
Date Opponent Score W L IP SO BB H R ER HR ERA WHIP BAA SV
07/05 Trinity Community L 3 - 19 0 0 2.2 0 0 6 3 3 1 10.12 2.25 .429 0
Season 0 0 2.2 0 0 6 3 3 1 10.12 2.25 .429 0
Fielding
Date Opponent Score
07/12 Trinity Community L 4 - 8
07/10 Trinity Community W 14 - 13
07/05 Trinity Community L 3 - 19
06/20 Chelten Baptist W 5 - 2
Season