SFCSL
Medium cpc logo final rb   no address
  • Bats:S
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
Total 37 127 30 47 3 4 1 20 3 .370 .379 .480 .859 1 8 4
Home/Away G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
Home 17 57 13 22 2 1 0 5 2 .386 .407 .456 .863 0 2 2
Away 20 70 17 25 1 3 1 15 1 .357 .356 .500 .856 1 6 2
Day/Night G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
Day 2 7 3 3 0 1 0 2 0 .429 .429 .714 1.143 0 0 0
Night 35 120 27 44 3 3 1 18 3 .367 .376 .467 .843 1 8 4
Month G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
April 5 19 4 10 1 0 0 2 1 .526 .550 .579 1.129 0 2 1
May 17 57 12 18 1 1 0 10 1 .316 .322 .368 .690 1 2 3
June 10 34 9 13 1 2 1 6 1 .382 .389 .618 1.007 0 4 0
July 5 17 5 6 0 1 0 2 0 .353 .353 .471 .824 0 0 0
Day of Week G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
Monday 3 12 1 3 0 0 0 1 0 .250 .250 .250 .500 0 0 2
Tuesday 6 22 5 7 0 0 0 3 0 .318 .304 .318 .623 1 2 0
Wednesday 11 38 6 10 0 1 0 5 1 .263 .282 .316 .598 0 4 0
Friday 17 55 18 27 3 3 1 11 2 .491 .500 .709 1.209 0 2 2
Location G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
MD #1 4 14 5 5 0 1 0 3 1 .357 .400 .500 .900 1 2 0
MD #2 14 47 10 15 2 1 0 7 1 .319 .327 .404 .731 0 3 0
MD #5 2 8 2 4 1 0 0 0 0 .500 .500 .625 1.125 0 0 0
Mondauk 1 5 19 4 9 0 0 0 1 0 .474 .474 .474 .947 0 1 0
Mondauk 2 5 15 2 4 0 0 0 2 1 .267 .312 .267 .579 0 2 2
Mondauk 5 3 11 4 5 0 1 0 3 0 .455 .455 .636 1.091 0 0 2
North Willow Grove 1 4 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
SPS 3 9 3 5 0 1 1 4 0 .556 .500 1.111 1.611 0 0 0
Opponent G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
Calvary Church 7 24 5 10 0 2 1 5 1 .417 .423 .708 1.131 0 0 1
Calvary PCA 1 4 1 0 0 0 0 0 0 .000 .000 .000 .000 0 1 0
Chelten Baptist 4 15 2 5 0 0 0 1 0 .333 .333 .333 .667 1 2 0
Davisville 5 14 5 4 0 1 0 3 2 .286 .375 .429 .804 0 3 0
Glenside Bible 3 10 3 4 0 0 0 2 0 .400 .400 .400 .800 0 1 0
Jarrettown 4 13 3 3 0 0 0 3 0 .231 .214 .231 .445 0 1 1
New Life Kings 5 19 7 11 3 1 0 5 0 .579 .579 .842 1.421 0 0 0
Trinity Community 8 28 4 10 0 0 0 1 0 .357 .357 .357 .714 0 0 2
Position G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
C 9 31 10 10 1 3 1 9 1 .323 .333 .645 .978 0 1 0
1B 5 16 4 9 1 0 0 4 0 .562 .562 .625 1.188 0 0 0
2B 5 16 1 5 0 1 0 0 0 .312 .312 .438 .750 0 1 0
3B 2 9 2 2 0 0 0 0 0 .222 .222 .222 .444 0 0 0
SS 7 27 8 12 0 0 0 3 0 .444 .429 .444 .873 1 2 0
RF 1 3 0 0 0 0 0 0 0 .000 .000 .000 .000 0 1 0
DH 3 10 3 5 1 0 0 1 0 .500 .500 .600 1.100 0 0 1
PH 1 1 0 0 0 0 0 0 0 .000 .000 .000 .000 0 1 0
LCF 1 3 2 1 0 0 0 0 1 .333 .500 .333 .833 0 0 0
RCF 3 11 0 3 0 0 0 3 1 .273 .333 .273 .606 0 2 3
Lineup Position G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
Batting 2nd 13 46 11 16 2 1 0 7 1 .348 .362 .435 .796 1 1 0
Batting 3rd 5 21 5 11 0 0 0 1 0 .524 .524 .524 1.048 0 1 0
Batting 4th 4 13 3 4 0 0 0 3 1 .308 .333 .308 .641 0 0 1
Batting 5th 3 10 5 4 0 1 0 2 1 .400 .455 .600 1.055 0 0 0
Batting 6th 1 4 0 1 0 0 0 1 0 .250 .250 .250 .500 0 0 2
Batting 7th 5 16 4 7 0 2 1 5 0 .438 .412 .875 1.287 0 3 0
Batting 8th 2 6 0 0 0 0 0 0 0 .000 .000 .000 .000 0 1 0
Batting 2 4 0 0 0 0 0 0 0 .000 .000 .000 .000 0 2 0
Batting 12nd 2 7 2 4 1 0 0 1 0 .571 .571 .714 1.286 0 0 1
Starter G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
Starter 36 126 30 47 3 4 1 20 3 .373 .382 .484 .866 1 7 4
Substitution 1 1 0 0 0 0 0 0 0 .000 .000 .000 .000 0 1 0
League G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE FO
League/Conference 37 127 30 47 3 4 1 20 3 .370 .379 .480 .859 1 8 4
All-Time Fielding Split Stats
Overall
Total
Position
C
1B
2B
3B
SS
RF
DH
LCF
RCF
Home/Away
Home
Away
Day/Night
Day
Night
Month
April
May
June
July
Day of Week
Monday
Tuesday
Wednesday
Friday
Location
MD #1
MD #2
MD #5
Mondauk 1
Mondauk 2
Mondauk 5
North Willow Grove
SPS
Opponent
Calvary Church
Calvary PCA
Chelten Baptist
Davisville
Glenside Bible
Jarrettown
New Life Kings
Trinity Community
Starter
Substitution
League
League/Conference